Product Details:
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Hollow Section | Circular |
| Size/Diameter | 0.5 inch |
Product Details:
| Size/Diameter | 3 inches |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 2 inches |
| Shape | Y |
| Color | Copper |
| Design | Y shape |
| Usage/Application | Structure Pipe |
| Country of Origin | Made in India |
Product Details:
| Thickness | 5 mm |
| Technique | Hot Rolled |
| Finish | Matte Finish |
| Gauge | 22 Gauge |
| Length | 2500 mm |
| Width | 1250 mm |
| Color | Gold |
Product Details:
| Connection Type | Male |
| Usage/Application | Furniture |
| Size | 3 Inches |
| Diameter | 3 mm |
| Width | 20 mm |
| Material | Copper |
| Packaging Type | Packet |
Product Details:
| Fitting Type | Elbow |
| Connection Type | Male |
| Usage/Application | Plumbing Pipe |
| Shape | Round |
| Color | Golden |
| Material | Copper |
Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Fitting Type | Elbow |
| Connection Type | Male |
| Usage/Application | Plumbing Pipe |
| Shape | Elbow Fitting |
| Color | Golden |
Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Oil Cooler Pipe |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 3 inches |
| Usage/Application | Refrigerator |
| Type | Coil |
| Place Of Origin | Pan India |
| Unit Length | 12 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size | 2 inch |
| Usage/Application | Structure Pipe |
| Fitting Type | Elbow |
Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 2 inches |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Alloy Or Not | Is Alloy, Non Alloy |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 3 inches |
| Usage/Application | Oil Cooler Pipe |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 3 inches |
| Type | Coil |
| Place Of Origin | Pan India |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
| Color | Golden |
Product Details:
| Size/Diameter | 0.5 inch |
| End Connection Type | Buttweld |
| Type of Coupling | Full |
| Usage/Application | Plumbing Pipe |
| Country of Origin | Made in India |
Product Details:
| Size/Diameter | 0.5 inch |
| End Connection Type | Buttweld |
| Type of Coupling | Full |
| Usage/Application | Plumbing Pipe |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Gas Pipe |
| Size | 3/4 inch |
| Type | Equal Tee Copper Fittings |
| Shape | T |
| Connection | Female |
| Color | Copper |