Product Details:
| Size/Diameter | 2 inches |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Material | Plastic |
| Size/Diameter | 0.5 inch |
| Usage/Application | Air Condition |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Hollow Section | Circular |
Product Details:
| Size | 1/4 Inch |
Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Refrigerator |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Thickness | 2 mm |
| Unit Length | 6 m |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 0.75 inch |
| Usage/Application | Oil Cooler Pipe |
| Type | Straight Copper Pipe |
| Alloy Or Not | Non Alloy |
| Hollow Section | Circular |
| Color | black |
Product Details:
| Size/Diameter | 2 inches |
| Usage/Application | Oil Cooler Pipe |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Alloy Or Not | Non Alloy |
| Hollow Section | Circular |
Product Details:
| Length of Pipe | 3 m |
| Place Of Origin | Pan India |
| Usage/Application | Gas Handling |
| Size/Diameter | 1/2 inch |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Hollow Section | Circular |
Product Details:
| Surface Treatment | Polished |
| Thickness | 2 mm |
| Alloy | With Alloy |
| Country of Origin | Made in India |
Product Details:
| Material | Alloy Steel |
| Usage/Application | Drinking Water |
| Single Piece Length | 3 meter |
| Shape | Round |
| Country of Origin | Made in India |
| Color | Sliver |
Product Details:
| End Connection Type | Socketweld |
| Material | Copper |
| Head Code | Round |
| Brand | Kaliraj Impex |
| Surface Finishing | Polished |
Product Details:
| Wall Thickness | 3mm |
| Outside Diameter | 1/2 Inch |
| Material | Metal |
| Usage/Application | Construction |
| Shape | Round |
| Color | Brown |
Product Details:
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Size/Diameter | 2 inches |
| Usage/Application | Oil Cooler Pipe |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Size/Diameter | 0.5 inch |
| Unit Length | 6 m |
| Size | 1/2 inch |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 0.75 inch |
| Type | U Tube |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Non Alloy |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 0.5 inch |
| Unit Length | 6 m |
| Surface Finish | Anodized |
| Grade | 1000 Series |
| Shape | Round |
Product Details:
| Cross Sectional Area | 1.5 sq mm |
| Size/Diameter | 2 inches |
| Usage/Application | Air Condition |
| Place Of Origin | Pan India |
| Alloy Or Not | Non Alloy |
| Hollow Section | Circular |
Product Details:
| Size | 0.75 inch |
| Country of Origin | Made in India |
Product Details:
| Single Piece Length | 3 meter |
| Size/Diameter | 4 inch |
| Usage/Application | Industrial |
| Shape | Round |
| Shape | Hexagon |
| Finishing | Polished |
Product Details:
| Size/Diameter | 0.75 inch |
| Usage/Application | Oil Cooler Pipe |
| Type | Coil |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular, Rectangular |
Product Details:
| Thickness | 2 mm |
| Size/Diameter | 2 inches |
| Place Of Origin | Pan India |
| Is It Anodised | Anodised |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Rectangular |
| Color | Silver |
Product Details:
| Diameter | 1/2 inch |
| Length of Pipe | 3 m |
| Usage/Application | Drinking Water |
Product Details:
| Size | 20 mm x 20 mm |
| Country of Origin | Made in India |
Product Details:
| Size/Diameter | 2 inch |
| Single Piece Length | 3 meter |
| Usage/Application | Gas Handling |
Product Details:
| Size/Diameter | 3 inches |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Thickness | 6 mm |
| Shape | Square |
Product Details:
| Size/Diameter | 4 inches |
| Color | Golden |
| Material | Copper |