Product Details:
| Thickness | 0.5 mm |
| Model Name/Number | Copper |
| Warranty | 2 Yesr |
| Weight | 40 kg |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Size/Diameter | 4 inch |
| Shape | Round |
| Technique | Hot Rolled |
| Color | Copper |
| Usage/Application | Construction |
Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Air Condition |
| Type | Coil |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Shape | Rectangular |
| Application | Heating Coil |
| Thickness | 2mm |
Product Details:
| Single Piece Length | 3 meter |
| Usage/Application | Manufacturing |
Product Details:
| Size/Diameter | 3mm |
| Single Piece Length | 3 meter |
| Material Grade | CuNi 90/10 |
| Usage/Application | Construction |
| Shape | Round |
Product Details:
| Size/Diameter | 2 inches |
| Usage/Application | Oil Cooler Pipe |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Hollow Section | Circular |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade | C10100 |
| Material | Copper |
| Usage/Application | Construction |
| Hardness | Yes |
| Shape | Rectangular |
| Color | Copper Color |
Product Details:
| Length | 3 meter |
| Shape | Round |
| Material | Copper |
| Grade | C22 |
| Packing type | Loos |
| Color | Golden |
Product Details:
| Size/Diameter | 2 inches |
| Usage/Application | Oil Cooler Pipe |
| Type | Coil |
| Place Of Origin | Pan India |
| Unit Length | 2m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Rectangular |
Product Details:
| Technique | Hot Rolled |
| Thickness | 0.5 mm |
| Single Piece Length | 3 meter |
| Usage/Application | Manufacturing |
| Brand | Wheel Polymer |