Product Details:
Size/Diameter | 3 inches |
Usage/Application | Oil Cooler Pipe |
Type | Straight Copper Pipe |
Place Of Origin | Pan India |
Unit Length | 6 m |
Alloy Or Not | Is Alloy |
Hollow Section | Circular |
Product Details:
Size/Diameter | 0.5 inch |
Usage/Application | Air Condition |
Type | Straight Copper Pipe |
Place Of Origin | Pan India |
Unit Length | 6 m |
Alloy Or Not | Is Alloy |
Hollow Section | Rectangular |
Product Details:
Size/Diameter | 0.5 inch |
Usage/Application | Air Condition |
Type | Straight Copper Pipe |
Place Of Origin | Pan India |
Unit Length | 6 m |
Alloy Or Not | Is Alloy |
Hollow Section | Circular |
Product Details:
Diameter | 1 inch |
Grade | C22 |
Packaging Type | Loos |
Alloy | With Alloy |
Usage/Application | Gas pipe |
Color | Golden |
Material | Aluminium |
Product Details:
Thickness | 2 mm |
Type | Bare |
Usage/Application | Industrial |
Grade | Pure Copper |
Product Details:
Size/Diameter | 0.5 inch |
Usage/Application | Air Condition |
Type | Straight Copper Pipe |
Place Of Origin | Pan India |
Unit Length | 18 m |
Alloy Or Not | Is Alloy |
Hollow Section | Circular |
Product Details:
Size/Diameter | 2 inches |
Usage/Application | Air Condition |
Place Of Origin | Pan India |
Unit Length | 6 m, 18 m |
Hollow Section | Circular |
Product Details:
Size/Diameter | 3 inches |
Usage/Application | Oil Cooler Pipe |
Type | Coil |
Place Of Origin | Pan India |
Unit Length | 200m |
Hollow Section | Circular |
Product Details:
Wire Gauge | 16 SWG |
Usage/Application | Industrial |
Voltage | 240V |
Wire Material | Copper |
Shape | Round |
Diameter | 2mm |
Product Details:
Size/Diameter | 0.5 inch |
Single Piece Length | 3 meter |
Material | Copper |
Color | Golden |
Product Details:
Wire Gauge | 8 SWG |
Product Details:
Size/Diameter | 3 inches |
Usage/Application | Oil Cooler Pipe |
Type | Straight Copper Pipe |
Place Of Origin | Pan India |
Unit Length | 6 m |
Hollow Section | Circular |
Product Details:
Wire Gauge | 10 SWG |