Product Details:
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Hollow Section | Circular |
| Size/Diameter | 2 inches |
Product Details:
| Size/Diameter | 2 inches |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Thickness | 0.80 mm |
| Material | Copper |
| Color | Golden |
| Shape | Round |
| Brand | INDIGO |
| Grade | C 12200 |
Product Details:
| Shape | Rectangular |
| Application | Heating Coil |
| Thickness | 2mm |
| Country of Origin | Made in India |
Product Details:
| Thickness | 0.3 mm |
| Shape | Square |
| GSM | 70 GSM |
| Packaging Size | 500 Sheets Per Pack |
| Country of Origin | Made in India |
Product Details:
| Shape | Rectangular |
| Thickness | 2mm |
| Usage/Application | Industrial |
| Surface Finished | Polished |
| Country of Origin | Made in India |
Product Details:
| Thickness | 0.3 mm |
| Shape | Rectangular |
| GSM | 70 GSM |
| Packaging Size | 1000 Sheets Per Pack |
| Brand | JK |
Product Details:
| Size/Diameter | 3 inches |
| Place Of Origin | Pan India |
| Alloy Or Not | Is Alloy |
| Hollow Section | Rectangular |
| Color | Golden |
Product Details:
| Thickness | 1 mm |
Product Details:
| Grade | C17200 |
Product Details:
| Shape | Square |
Product Details:
| Length | 3 meter |
| Shape | Round |