Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Fitting Type | Elbow |
| Connection Type | Male |
| Usage/Application | Plumbing Pipe |
| Thickness | 4mm |
| Weight | 50g |
| Grade | A |
| Hardness | Yes |
Product Details:
| Size/Diameter | 0.75 inch |
| Usage/Application | Oil Cooler Pipe |
| Type | Coil |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size | 1/2 inch |
| Fitting Type | Elbow |
| Type | Welded |
| Usage/Application | Structure Pipe |
| Schedule | Sch 20 |
| Single Piece Length | 3 meter |
Product Details:
| Usage/Application | Structure Pipe |
| Size | 1 inch |
| Grade | TITANIUM GR.2 |
| Material | Copper |
| Shape | Round |
| Color | Silver |
Product Details:
| Size/Diameter | 2 inches |
| Place Of Origin | Pan India |
| Alloy Or Not | Non Alloy |
| Hollow Section | Circular |
| Color | Silver |
Product Details:
| Color | Silver |
| Material | Copper |
| Shape | Round |
| Size/Diameter | 1 inch |
| Size | 1 inch |
| End Connection Type | Buttweld |
Product Details:
| Type | Pipe Fittings |
| Size | 3 Inch |
| Connection | Male |
| Material | Brass |
| Product Type | Brass Fittings |
| Weight | 20g |
| Material Grade | A |
| Abrasion Resistant | Yes |
| Corrosion Resistance | Yes |
Product Details:
| Size/Diameter | 2 inches |
| Place Of Origin | Pan India |
| Alloy Or Not | Non Alloy |
| Hollow Section | Circular |
| Color | Silver |
Product Details:
| Fitting Type | Elbow |
| Connection Type | Male |
| Usage/Application | Plumbing Pipe |
| Size/Diameter | 0.5 inch |
| Color | Cream |
Product Details:
| Size/Diameter | 0.75 inch |
| Usage/Application | Oil Cooler Pipe |
| Place Of Origin | Pan India |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
| Color | Golden |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Size/Diameter | 3 inches |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Thickness | 30mm |
| Unit Length | 18 m |
| Alloy Or Not | Non Alloy |
| Hollow Section | Circular |
| Color | Copper |
Product Details:
| Color | Golden |
| Usage/Application | Plumbing Pipe |
| Material | Brass |
| Size | 1/2 inch |
| Weight | 40g |
| Connection Type | Female |
Product Details:
| Type | Straight Copper Pipe |
| Single Piece Length | 6 meter |
| Size/Diameter | 13/8" |
| Usage/Application | Chemical Handling |
| Unit Length | 12 m |
| Hollow Section | Circular |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Shape | Round |
| Size/Diameter | 4 inches |
| Usage/Application | Gas Pipe |
| Fitting Type | Elbow |
| End Connection Type | Buttweld |
Product Details:
| Thickness | 5 mm |
| Material Grade | SS 310 |
| Finish | Matte Finish |
| Gauge | 22 Gauge |
| Length | 2500 mm |
| Color | Silver |
Product Details:
| Size/Diameter | 0.25 inch |
| Elbow Bend Angle | 90 degree |
| Elbow Type | Long Radius |
| Country of Origin | Made in India |
| Material | Copper |
Product Details:
| Size/Diameter | 0.5 inch |
Product Details:
| Thickness | 0.2mm |
| Type | C17200 |
| Color | Golden |
| Material | Copper |