Product Details:
| Size/Diameter | 3 inches |
| Usage/Application | Oil Cooler Pipe |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 18 m |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 2 inches |
| Usage/Application | Oil Cooler Pipe |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 1 inch |
| Usage/Application | Refrigerator |
| Type | Coil |
| Brand | Hariom |
| Country of Origin | Made in India |
Product Details:
| Size/Diameter | 0.75 inch |
| Usage/Application | Air Condition |
| Type | Coil |
| Brand | Rajco |
| Country of Origin | Made in India |
Product Details:
| Size/Diameter | 0.75 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Brand | Nippon |
| Country of Origin | Made in India |
Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Air Condition |
| Type | Coil |
| Brand | Indigo |
| Country of Origin | Made in India |
Product Details:
| Size | 1 Inch |
Product Details:
| Size/Diameter | 0.75 inch |
| Usage/Application | Air Condition |
| Type | Coil |
| Brand | Mandev |
| Country of Origin | Made in India |
Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 3 inches |
| Usage/Application | Air Condition |
| Type | U Tube |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 0.5 inch |
| Country of Origin | Made in India |
Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 2 inches |
| Usage/Application | Oil Cooler Pipe |
| Type | U Tube |
| Place Of Origin | Pan India |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 2 inches |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 2 inches |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 2 inches |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 2 inches |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Oil Cooler Pipe |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Oil Cooler Pipe |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 2 inches |
| Usage/Application | Air Condition |
| Type | U Tube |
| Place Of Origin | Pan India |
| Unit Length | 6 m, 18 m |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 0.75 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
Product Details:
| Size/Diameter | 0.75 inch |
| Usage/Application | Air Condition |
| Type | Coil |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
Product Details:
| Size/Diameter | 0.75 inch |
| Usage/Application | Air Condition |
| Type | Coil |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
Product Details:
| Size/Diameter | 0.75 inch |
| Usage/Application | Air Condition |
| Type | Coil |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
Product Details:
| Size/Diameter | 0.5 inch |
Product Details:
| Usage/Application | Oil Cooler Pipe |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
| Size/Diameter | 1 inch |
Product Details:
| Usage/Application | Oil Cooler Pipe |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
| Size/Diameter | 1 inch |
Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 0.5 inch |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Usage/Application | Residential Use |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 4 m |
| Hollow Section | Circular |
| Color | Golden |
Product Details:
| Usage/Application | Oil Cooler Pipe |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Size/Diameter | 3 inches |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Unit Length | 6 m, 18 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
| Place Of Origin | Pan India |
Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Oil Cooler Pipe |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 12 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Single Piece Length | 6 meter |
| Size/Diameter | >4 inch |
| Usage/Application | Gas Handling |
| Material | Copper |
| Color | Gray |
Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Oil Cooler Pipe |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 3 inches |
| Usage/Application | Refrigerator |
| Type | Straight Copper Pipe |
| Place Of Origin | Mumbai |
| Unit Length | 6 m |
Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 2 inches |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |