Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 5 mm |
| Type | Bare |
| Usage/Application | Construction |
| Grade | Pure Copper |
| Color | Copper |
| Shape | Flat |
Product Details:
| Size/Diameter | 0.75 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
Product Details:
| Diameter | 1.2 mm |
| Material | Copper |
Product Details:
| Thickness | 2 mm |
| Type | Bare |
| Usage/Application | Industrial |
| Grade | Pure Copper |
| Color | Copper |
| Country of Origin | Made in India |
Product Details:
| Size/Diameter | 3 inches |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 3 inches |
| Usage/Application | Oil Cooler Pipe |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 12 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Oil Cooler Pipe |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Hollow Section | Circular |
Product Details:
| Usage/Application | Chemical Handling |
| Size/Diameter | 0.5 inch |
| Single Piece Length | 3 meter |
| Shape | Round |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 15 mm |
| Single Piece Length | 5meter |
| Material | Copper |
| Grade | A |
| Shape | Flat |
| Color | Golden |
Product Details:
| Thickness | 0.3 mm |
| Shape | Rectangular |
| GSM | 70 GSM |
| Packaging Size | 500 Sheets Per Pack |
| Country of Origin | Made in India |
Product Details:
| Thickness | 0.5 mm |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Color | Copper |
| Material | Copper |
| Country of Origin | Made in India |
Product Details:
| Size/Diameter | 0.5 inch |
| Place Of Origin | Pan India |
| Alloy Or Not | Non Alloy |
| Hollow Section | Rectangular |
| Color | Golden |
Product Details:
| Size/Diameter | 3 inches |
| Place Of Origin | Pan India |
| Alloy Or Not | Is Alloy |
| Hollow Section | Rectangular |
| Color | Golden |
Product Details:
| Usage/Application | Structure Pipe |
| Size | 3/4 inch |
| Material | SS |
| Type of Tee | Straight |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Diameter | 12 mm |
| Grade | C10100 |
| Shape | Round |
| Usage/Application | Construction |
| Material | Copper |
| Length | 6m |
Product Details:
| Size/Diameter | 0.75 inch |
| Connection | Male |
| Color | Golden |
| Material | Copper |
| Usage/Application | Hydraulic Pipe |
Product Details:
| Strip Thickness | 0.1 mm |