Product Details:
| Shape | Round |
| Length | 3 meter |
| Material Grade | A |
| Packaging Type | Loos |
| I Deal In | New Only |
| Color | Golden |
Product Details:
| Size/Diameter | 2 inches |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 1m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size | 1/2 inch |
| Usage/Application | Structure Pipe |
| Material | Copper |
| Grade | TITANIUM GR.2 |
| Color | Sliver |
Product Details:
| Size/Diameter | 3 inches |
| Usage/Application | Custruction |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 3 inches |
| Usage/Application | Oil Cooler Pipe |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Diameter | 2 inch |
| Single Piece Length | 6 meter |
| Shape | Round |
| Color | Sliver |
| Brand | Indian |
| Material | Hastelloy |
Product Details:
| Size/Diameter | 3 inches |
| Usage/Application | custruction |
| Place Of Origin | Pan India |
| Unit Length | 12 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Thickness | 5 mm |
| Technique | Hot Rolled |
| Finish | Matte Finish |
| Gauge | 22 Gauge |
| Length | 2500 mm |
| Color | Gold |
| Usage/Application | Automotive Industry |
Product Details:
| Size/Diameter | 0.75 inch |
| Usage/Application | Oil Cooler Pipe |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 18 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Grade | 6063 |
| Shape | Round |
| Is It Anodised | Anodised |
| Is It Recyclable | Non Recyclable |
| Country of Origin | Made in India |
Product Details:
| Size | 10MM TO 100MM |
| Shape | Round |
| Grade | 400 |
| Usage/Application | Industrial |
| Material Grade | 400 |
Product Details:
| Thickness | 1 mm |
| Material Grade | SS 316L |
| Technique | Hot Rolled |
| Finish | Matte Finish |
| Length | 2500 mm |
Product Details:
| Size/Diameter | 0.75 inch |
| Usage/Application | Oil Cooler Pipe |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Thickness | 1 mm |
| Technique | Hot Rolled |
| Finish | Matte Finish |
| Gauge | 14 Gauge |
| Length | 2500 mm |
| Color | Silver |
Product Details:
| Thickness | 1 mm |
| Technique | Hot Rolled |
| Finish | Matte Finish |
| Gauge | 22 Gauge |
| Length | 2000 mm |
| Width | 1250 mm |
| Color | Silver |
Product Details:
| Size/Diameter | 2 inches |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular, Elliptical |
Product Details:
| Thickness | 1 mm |
| Material Grade | SS 316L |
| Technique | Hot Rolled |
| Finish | Matte Finish |
| Gauge | 22 Gauge |
| Length | 2500 mm |
Product Details:
| Thickness | 2 mm |
| Technique | Cold Rolled |
| Finish | Mirror Finish |
| Gauge | 12 Gauge |
| Length | 1500 mm |
| Width | 1250 mm |
| Color | Silver |
Product Details:
| Thickness | 1 mm |
| Technique | Hot Rolled |
| Finish | Matte Finish |
| Gauge | 22 Gauge |
| Length | 2000 mm |
| Width | 1250 mm |
Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size/Diameter | 0.75 inch |
| Usage/Application | Refrigerator |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Product Details:
| Size | 1/2 inch |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
Product Details:
| Single Piece Length | 3 meter |
| Size/Diameter | 1 inch |