Product Details:
Size/Diameter | 2 inches |
Place Of Origin | Pan India |
Alloy Or Not | Non Alloy |
Hollow Section | Circular |
Color | Silver |
Product Details:
Size/Diameter | 0.5 inch |
Usage/Application | Utilities Water |
Place Of Origin | Pan India |
Unit Length | 6 m |
Alloy Or Not | Is Alloy |
Hollow Section | Rectangular |
Type | Plate |
Product Details:
Size | 5 inch |
Material Standard | ASTM A105 |
Usage/Application | Industrial |
Product Type | Product Type |
Grade | A |
Color | Siler |
Country of Origin | Made in India |
Product Details:
Size/Diameter | 0.5 inch |
Usage/Application | Refrigerator |
Type | Straight Copper Pipe |
Place Of Origin | Mumbai |
Unit Length | 6 m |
Alloy Or Not | Is Alloy |
Hollow Section | Circular |
Product Details:
Type | Straight Copper Pipe |
Usage/Application | Utilities Water |
Place Of Origin | Pan India |
Diameter | 1/2 inch |
Length of Pipe | 3 m |
Unit Length | 6 m |
Product Details:
Size/Diameter | 3 inches |
Usage/Application | Oil Cooler Pipe |
Type | Coil |
Place Of Origin | Pan India |
Unit Length | 200m |
Hollow Section | Rectangular |
Product Details:
Size/Diameter | 3 inches |
Type | Straight Copper Pipe |
Place Of Origin | Pan India |
Unit Length | 6 m, 18 m |
Alloy Or Not | Non Alloy |
Hollow Section | Circular |
Product Details:
Minimum Order Quantity | 300 Kg |
Plate Type | Inconel Plate |
Size | 4x8 ft |
Usage/Application | Construction |
Country of Origin | Made in India |
Product Details:
Size/Diameter | 2 inches |
Place Of Origin | Pan India |
Alloy Or Not | Is Alloy |
Hollow Section | Circular |
Color | Silver |